Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.7 x 5.6 P | Ground Floor | |
| Living room | 15.8 x 13.4 P | Ground Floor | |
| Dining room | 14.4 x 12 P | Ground Floor | |
| Kitchen | 16.5 x 10 P | Ground Floor | |
| Primary bedroom | 15.7 x 14.6 P | 2nd Floor | |
| Bedroom | 15.7 x 10.6 P | 2nd Floor | |
| Bedroom | 10.3 x 11.9 P | 2nd Floor | |
| Bathroom | 9.9 x 7.4 P | 2nd Floor | |
| Family room | 13.5 x 7.2 P | 3rd Floor | |
| Bathroom | 21.5 x 13.6 P | 3rd Floor | |
| Family room | 20.8 x 20.4 P | Basement | |
| Bedroom | 8.10 x 14.5 P | Basement | |
| Bedroom | 10.5 x 14.4 P | Basement | |
| Bathroom | 5.7 x 6.9 P | Basement | |
| Laundry room | 18.0 x 13.1 P | Basement | |
| Cellar / Cold room | 8.0 x 7.0 P | Basement | |
| Storage | 7.8 x 10.7 P | Basement | |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 14.93x9.75 M |
| Lot Size | 600 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5286 / year |
| School taxes (2025) | $ 621 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace, Wood fireplace |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |