Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.5 x 12.0 P | 2nd Floor | Wood |
| Living room | 16.11 x 22.10 P | 2nd Floor | Wood |
| Washroom | 2.10 x 7.8 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 14.0 x 12.0 P | 3rd Floor | Wood |
| Bedroom | 10.11 x 11.6 P | 3rd Floor | Wood |
| Bedroom | 10.11 x 11.7 P | 3rd Floor | Wood |
| Bathroom | 10.2 x 8.10 P | 3rd Floor | Ceramic tiles |
| Laundry room | 4.0 x 8.0 P | 3rd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Heating energy | Electricity |
| Water supply | Municipality |
| Zoning | Residential |