PETER ABDALLA
Real Estate Broker
- Phone: (514) 826-9396
- Email: peter_abdalla@hotmail.com
SAMIR ABDALLA
Real Estate Broker
- Phone: (514)-991-9294
- Email: samirmorcos@yahoo.ca
92 Rue Maurice, Saint-Eustache, QC J7P1M6 $549,900
Frontage
Living room
Living room
Dining room
Dining room
Dining room
Dinette
Kitchen
Kitchen
|
|
OPEN HOUSE
Sunday, 22 March, 2026 | 12:00 - 14:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.59x8.26 M |
| Lot Size | 557.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2750 / year |
| School taxes (2026) | $ 265 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.0 x 13.10 P | Ground Floor | Floating floor |
| Living room | 13.0 x 13.10 P | Ground Floor | Floating floor |
| Dining room | 15.4 x 18.6 P | Ground Floor | Floating floor |
| Dining room | 15.4 x 18.6 P | Ground Floor | Floating floor |
| Kitchen | 10.0 x 16.7 P | Ground Floor | Floating floor |
| Kitchen | 10.0 x 16.7 P | Ground Floor | Floating floor |
| Primary bedroom | 12.0 x 11.10 P | Ground Floor | Floating floor |
| Primary bedroom | 12.0 x 11.10 P | Ground Floor | Floating floor |
| Bathroom | 9.8 x 4.9 P | Ground Floor | Floating floor |
| Bathroom | 9.8 x 4.9 P | Ground Floor | Floating floor |
| Family room | 16.2 x 22.8 P | Basement | Floating floor |
| Family room | 16.2 x 22.8 P | Basement | Floating floor |
| Bedroom | 11.10 x 19.6 P | Basement | Floating floor |
| Bedroom | 11.10 x 19.6 P | Basement | Floating floor |
| Bedroom | 11.10 x 16.0 P | Basement | Floating floor |
| Bedroom | 11.10 x 16.0 P | Basement | Floating floor |
| Laundry room | 13.2 x 12.10 P | Basement | Floating floor |
| Laundry room | 13.2 x 12.10 P | Basement | Floating floor |
| Washroom | 5.7 x 4.2 P | Basement | Ceramic tiles |
| Washroom | 5.7 x 4.2 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital |
| Equipment available | Central heat pump |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Heating oil |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |