Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 15.5 x 12.5 P | Ground Floor | |
| Living room | 15.5 x 11.4 P | Ground Floor | |
| Kitchen | 15.2 x 15.3 P | Ground Floor | |
| Primary bedroom | 12.10 x 9.5 P | Ground Floor | |
| Bedroom | 12.6 x 9.9 P | Ground Floor | |
| Bedroom | 10.7 x 11.0 P | Ground Floor | |
| Bathroom | 12.10 x 9.11 P | Ground Floor | |
| Storage | 6.5 x 3.8 P | Ground Floor | |
| Other | 4.3 x 10.5 P | Ground Floor | |
| Hallway | 4.3 x 4.4 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 3463 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3945 / year |
| School taxes (2026) | $ 366 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Heating system | Air circulation, Electric baseboard units, Other |
| Driveway | Asphalt |
| Garage | Attached, Heated |
| Roofing | Elastomer membrane |
| Heating energy | Electricity, Natural gas |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Foundation | Stone |
| Equipment available | Wall-mounted heat pump |