PETER ABDALLA
Real Estate Broker
- Phone: (514) 826-9396
- Email: peter_abdalla@hotmail.com
SAMIR ABDALLA
Real Estate Broker
- Phone: (514)-991-9294
- Email: samirmorcos@yahoo.ca
78 Carré Lionel Groulx, Blainville, QC J7C3S4 $789,000
Frontage
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dinette
Dinette
|
|
OPEN HOUSE
Saturday, 28 March, 2026 | 10:00 - 12:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.01x12.34 M |
| Lot Size | 5515 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3622 / year |
| School taxes (2026) | $ 408 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.7 x 15.11 P | Ground Floor | Wood |
| Living room | 13.7 x 15.11 P | Ground Floor | Wood |
| Dining room | 13.3 x 9.4 P | Ground Floor | Wood |
| Dining room | 13.3 x 9.4 P | Ground Floor | Wood |
| Dinette | 14.10 x 10.1 P | Ground Floor | Wood |
| Dinette | 14.10 x 10.1 P | Ground Floor | Wood |
| Kitchen | 10.6 x 16.9 P | Ground Floor | Wood |
| Kitchen | 10.6 x 16.9 P | Ground Floor | Wood |
| Washroom | 6.11 x 8.2 P | Ground Floor | Ceramic tiles |
| Washroom | 6.11 x 8.2 P | Ground Floor | Ceramic tiles |
| Solarium | 11.3 x 10.4 P | Ground Floor | Wood |
| Solarium | 11.3 x 10.4 P | Ground Floor | Wood |
| Primary bedroom | 11.3 x 18.9 P | 2nd Floor | Wood |
| Primary bedroom | 11.3 x 18.9 P | 2nd Floor | Wood |
| Bedroom | 13.3 x 12.8 P | 2nd Floor | Wood |
| Bedroom | 13.3 x 12.8 P | 2nd Floor | Wood |
| Bedroom | 9.11 x 10.2 P | 2nd Floor | Wood |
| Bedroom | 9.11 x 10.2 P | 2nd Floor | Wood |
| Bathroom | 11.5 x 6.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.5 x 6.3 P | 2nd Floor | Ceramic tiles |
| Family room | 27.4 x 23.7 P | Basement | Floating floor |
| Family room | 27.4 x 23.7 P | Basement | Floating floor |
| Storage | 10.5 x 14.8 P | Basement | Floating floor |
| Storage | 10.5 x 14.8 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Carport | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Equipment available | Private yard, Wall-mounted heat pump |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |