Sunday, 22 March, 2026 | 10:00 - 12:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.3 x 7.8 P | Ground Floor | Ceramic tiles |
| Hallway | 12.3 x 7.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.3 x 15.3 P | Ground Floor | Wood |
| Kitchen | 14.3 x 15.3 P | Ground Floor | Wood |
| Living room | 17.1 x 15.3 P | Ground Floor | Wood |
| Living room | 17.1 x 15.3 P | Ground Floor | Wood |
| Bedroom | 15 x 10 P | Ground Floor | Wood |
| Bedroom | 15 x 10 P | Ground Floor | Wood |
| Primary bedroom | 12.9 x 10 P | Ground Floor | Wood |
| Primary bedroom | 12.9 x 10 P | Ground Floor | Wood |
| Bathroom | 7.8 x 6 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.8 x 6 P | Ground Floor | Ceramic tiles |
| Dining room | 8.9 x 15.3 P | Ground Floor | Wood |
| Dining room | 8.9 x 15.3 P | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 62.5x16.5 P |
| Lot Size | 28225.1 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1849 / year |
| School taxes (2024) | $ 94 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Elementary school, Golf, Park - green area, Snowmobile trail |
| Foundation | Concrete block, Poured concrete |
| Basement | Crawl space, Low (less than 6 feet) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Water supply | Municipality |
| Distinctive features | Non navigable, Water access |
| Driveway | Not Paved |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Siding | Vinyl |
| Hearth stove | Wood burning stove |