PETER ABDALLA
Real Estate Broker
- Phone: (514) 826-9396
- Email: peter_abdalla@hotmail.com
SAMIR ABDALLA
Real Estate Broker
- Phone: (514)-991-9294
- Email: samirmorcos@yahoo.ca
596 Rue Therrien, Prévost, QC J0R1T0 $999,000
Frontage
Aerial photo
Frontage
Frontage
Hallway
Staircase
Staircase
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.42x10.57 M |
| Lot Size | 2878.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3835 / year |
| School taxes (2025) | $ 398 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.3 x 13.9 P | Ground Floor | Ceramic tiles |
| Hallway | 10.3 x 13.9 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 3.7 x 6.3 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 3.7 x 6.3 P | Ground Floor | Ceramic tiles |
| Living room | 2.7 x 13.7 P | Ground Floor | Wood |
| Living room | 2.7 x 13.7 P | Ground Floor | Wood |
| Dining room | 16.10 x 13.3 P | Ground Floor | Wood |
| Dining room | 16.10 x 13.3 P | Ground Floor | Wood |
| Kitchen | 15.1 x 13.3 P | Ground Floor | Wood |
| Kitchen | 15.1 x 13.3 P | Ground Floor | Wood |
| Living room | 10.6 x 15.10 P | Ground Floor | Wood |
| Living room | 10.6 x 15.10 P | Ground Floor | Wood |
| Bedroom | 12.6 x 11.1 P | Ground Floor | Wood |
| Bedroom | 12.6 x 11.1 P | Ground Floor | Wood |
| Walk-in closet | 3.5 x 7.3 P | Ground Floor | Wood |
| Walk-in closet | 3.5 x 7.3 P | Ground Floor | Wood |
| Laundry room | 7.3 x 5.5 P | Ground Floor | Wood |
| Laundry room | 7.3 x 5.5 P | Ground Floor | Wood |
| Bathroom | 10.2 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.2 x 11 P | Ground Floor | Ceramic tiles |
| Home office | 10.4 x 11.10 P | 2nd Floor | Wood |
| Home office | 10.4 x 11.10 P | 2nd Floor | Wood |
| Home office | 9.0 x 6.5 P | 2nd Floor | Wood |
| Home office | 9.0 x 6.5 P | 2nd Floor | Wood |
| Primary bedroom | 12.9 x 12.11 P | 2nd Floor | Wood |
| Primary bedroom | 12.9 x 12.11 P | 2nd Floor | Wood |
| Walk-in closet | 6.11 x 3.3 P | 2nd Floor | Wood |
| Walk-in closet | 6.11 x 3.3 P | 2nd Floor | Wood |
| Walk-in closet | 3.8 x 7.4 P | 2nd Floor | Wood |
| Walk-in closet | 3.8 x 7.4 P | 2nd Floor | Wood |
| Bathroom | 9.0 x 7.10 P | 2nd Floor | Wood |
| Bathroom | 9.0 x 7.10 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 16.9 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 16.9 P | 2nd Floor | Wood |
| Walk-in closet | 3.11 x 7.3 P | 2nd Floor | Wood |
| Walk-in closet | 3.11 x 7.3 P | 2nd Floor | Wood |
| Other | 43.2 x 38.2 P | Basement | Concrete |
| Other | 43.2 x 38.2 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Pool | Above-ground, Heated |
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Elementary school, Golf, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Water supply | Municipality |
| Driveway | Not Paved |
| Cupboard | Other, Wood |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Roofing | Tin |
| Distinctive features | Wooded lot: hardwood trees |