Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 14 x 20 P | 2nd Floor | |
| Hallway | 16 x 13 P | Ground Floor | Wood |
| Bedroom | 15 x 13 P | Ground Floor | Ceramic tiles |
| Bathroom | 5 x 7 P | Ground Floor | Ceramic tiles |
| Den | 12 x 5 P | Ground Floor | Wood |
| Den | 14 x 11 P | Ground Floor | Wood |
| Family room | 13 x 14 P | Ground Floor | Wood |
| Dining room | 14 x 11 P | Ground Floor | Wood |
| Kitchen | 13 x 11 P | Ground Floor | Wood |
| Laundry room | 5 x 8 P | Ground Floor | Ceramic tiles |
| Bedroom | 15 x 22 P | 2nd Floor | Wood |
| Bathroom | 13 x 11 P | Ground Floor | Ceramic tiles |
| Den | 13 x 24 P | Ground Floor | Wood |
| Laundry room | 7 x 13 P | Ground Floor | Ceramic tiles |
| Bathroom | 13 x 6 P | intergeneration | Wood |
| Bedroom | 13 x 24 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Hobby Farm |
| Style | |
| Dimensions | 1x1 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 6679 / year |
| School taxes (2026) | $ 856 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Building | Barn |
| Distinctive features | Intergeneration |
| Zoning | Residential |
| Sewage system | Septic tank |