Imagine a place where nature sets the pace and each day begins with a breathtaking view of Lake Minerve. This private estate, nestled on the water's edge, invites you to truly reconnect with nature on over 90 acres of land. Summer and winter alike, the site becomes an exceptional playground for outdoor enthusiasts. Gatherings come alive around a reception hall, a spacious terrace with a fire pit and BBQ, and a garage ideal for ATVs and snowmobiles. Thanks to its white zoning, short-term rental authorization, and its two-generation design, the development potential is remarkable.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.4 x 6.8 P | Ground Floor | Ceramic tiles |
| Hallway | 10.3 x 5.3 P | Ground Floor | Ceramic tiles |
| Hallway | 3.4 x 6.8 P | Ground Floor | Ceramic tiles |
| Hallway | 10.3 x 5.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 16.10 x 8.0 P | Ground Floor | Wood |
| Kitchen | 13.6 x 26.3 P | Ground Floor | Wood |
| Kitchen | 16.10 x 8.0 P | Ground Floor | Wood |
| Kitchen | 13.6 x 26.3 P | Ground Floor | Wood |
| Dining room | 8.1 x 8.8 P | Ground Floor | Wood |
| Dining room | 15.8 x 11.4 P | Ground Floor | Wood |
| Dining room | 8.1 x 8.8 P | Ground Floor | Wood |
| Dining room | 15.8 x 11.4 P | Ground Floor | Wood |
| Living room | 12.2 x 10.8 P | Ground Floor | Wood |
| Living room | 15.8 x 11.4 P | Ground Floor | Wood |
| Living room | 12.2 x 10.8 P | Ground Floor | Wood |
| Living room | 15.8 x 11.4 P | Ground Floor | Wood |
| Bedroom | 9.4 x 10.6 P | Ground Floor | Wood |
| Bathroom | 11.4 x 6.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.4 x 10.6 P | Ground Floor | Wood |
| Bathroom | 11.4 x 6.6 P | Ground Floor | Ceramic tiles |
| Basement | 20.0 x 24.0 P | Basement | Concrete |
| Laundry room | 6.6 x 5.0 P | Ground Floor | Ceramic tiles |
| Basement | 20.0 x 24.0 P | Basement | Concrete |
| Laundry room | 6.6 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 15.0 P | 2nd Floor | Wood |
| Primary bedroom | 13.0 x 15.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 10.0 P | 2nd Floor | Wood |
| Bathroom | 13.0 x 15.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 13.0 x 15.0 P | 2nd Floor | Ceramic tiles |
| Washroom | 3.0 x 8.10 P | 2nd Floor | Ceramic tiles |
| Washroom | 3.0 x 8.10 P | 2nd Floor | Ceramic tiles |
| Basement | 30.0 x 30.0 P | Basement | Concrete |
| Basement | 30.0 x 30.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4319120 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4615 / year |
| Municipal Taxes (2025) | $ 4094 / year |
| School taxes (2025) | $ 680 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Cross-country skiing, Highway, Snowmobile trail |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Topography | Flat |
| Zoning | Forest, Residential, Vacationing area |
| Window type | Hung |
| Distinctive features | Intergeneration, Navigable, No neighbours in the back, Resort/Cottage, Water access, Waterfront, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Siding | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Short-term rentals allowed |
| Basement | Unfinished |
| Equipment available | Wall-mounted heat pump |
| View | Water |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |