Sunday, 7 June, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.1 x 10.10 P | Ground Floor | |
| Living room | 15.4 x 14.6 P | Ground Floor | |
| Dining room | 12.7 x 10.11 P | Ground Floor | |
| Kitchen | 11.10 x 10.11 P | Ground Floor | |
| Primary bedroom | 14.5 x 10.7 P | Ground Floor | |
| Bedroom | 10.7 x 10.6 P | Ground Floor | |
| Bathroom | 12.6 x 10.6 P | Ground Floor | |
| Laundry room | 6.8 x 8.4 P | Ground Floor | |
| Family room | 27.4 x 25.4 P | Basement | |
| Bedroom | 18.6 x 11.7 P | Basement | |
| Bathroom | 6.11 x 4.10 P | Basement | |
| Storage | 15.2 x 13.4 P | Basement | |
| Laundry room | 11.1 x 8.5 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 27x48.9 M |
| Lot Size | 929 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3123 / year |
| School taxes (2026) | $ 434 / year |
| CHARACTERISTICS | |
|---|---|
| Garage | Attached, Single width |
| Equipment available | Central heat pump |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Park - green area |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Hearth stove | Wood fireplace |