Saturday, 12 September, 2026 | 13:00 - 15:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 14.10 x 13.9 P | 2nd Floor | |
| Living room | 22.11 x 14.0 P | 2nd Floor | |
| Dining room | 11.8 x 15.8 P | 2nd Floor | |
| Kitchen | 11.7 x 14.0 P | 2nd Floor | |
| Living room | 18.0 x 14.0 P | 2nd Floor | |
| 13.0 x 4.0 P | 2nd Floor | ||
| Primary bedroom | 13.0 x 14.0 P | 2nd Floor | |
| Bedroom | 9.9 x 13.10 P | 2nd Floor | |
| Bedroom | 9.2 x 9.5 P | 2nd Floor | |
| Bathroom | 9.5 x 14.0 P | 2nd Floor | |
| Family room | 24.10 x 15.8 P | Ground Floor | |
| Storage | 17.8 x 13.9 P | Ground Floor | |
| Family room | 21.11 x 14.0 P | Basement | |
| 11.1 x 7.0 P | Basement | ||
| Bedroom | 17.10 x 9.5 P | Basement | |
| Bedroom | 10.7 x 15.10 P | Basement | |
| Bedroom | 11.1 x 11.11 P | Basement | |
| Bathroom | 3.3 x 6.7 P | Basement | |
| 17.9 x 15.5 P | Basement | ||
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 20316 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4467 / year |
| School taxes (2026) | $ 24 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Equipment available | Central heat pump, Private balcony, Private yard |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Proximity | Elementary school, Golf, Hospital, Park - green area |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | In carport, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Topography | Sloped |