Sunday, 22 March, 2026 | 10:00 - 12:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.4 x 10.7 P | Basement | Floating floor |
| Living room | 19.7 x 11.7 P | Ground Floor | Wood |
| Living room | 19.7 x 11.7 P | Ground Floor | Wood |
| Living room | 16.4 x 10.7 P | Basement | Floating floor |
| Kitchen | 17.6 x 10.3 P | Basement | Floating floor |
| Dining room | 14.9 x 11.4 P | Ground Floor | Wood |
| Kitchen | 17.6 x 10.3 P | Basement | Floating floor |
| Dining room | 14.9 x 11.4 P | Ground Floor | Wood |
| Kitchen | 11.0 x 11.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.4 x 10 P | Basement | Floating floor |
| Kitchen | 11.0 x 11.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.4 x 10 P | Basement | Floating floor |
| Primary bedroom | 13.8 x 11.4 P | Ground Floor | Wood |
| Primary bedroom | 13.8 x 11.4 P | Ground Floor | Wood |
| Bathroom | 8.5 x 10.5 P | Basement | Ceramic tiles |
| Bathroom | 8.5 x 10.5 P | Basement | Ceramic tiles |
| Bedroom | 13.8 x 11.8 P | Ground Floor | Wood |
| Bedroom | 13.8 x 11.8 P | Ground Floor | Wood |
| Bedroom | 10.5 x 11.3 P | Ground Floor | Wood |
| Bedroom | 10.5 x 11.3 P | Ground Floor | Wood |
| Bathroom | 5.1 x 8.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.1 x 8.1 P | Ground Floor | Ceramic tiles |
| Washroom | 4.11 x 8.1 P | Ground Floor | Ceramic tiles |
| Washroom | 4.11 x 8.1 P | Ground Floor | Ceramic tiles |
| Home office | 10.9 x 13.11 P | Basement | Floating floor |
| Home office | 10.9 x 13.11 P | Basement | Floating floor |
| Washroom | 3.1 x 4.7 P | Basement | Ceramic tiles |
| Washroom | 3.1 x 4.7 P | Basement | Ceramic tiles |
| Storage | 6.8 x 6.9 P | Basement | Floating floor |
| Storage | 6.8 x 6.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.09x16.31 M |
| Lot Size | 724.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3250 / year |
| School taxes (2026) | $ 221 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Distinctive features | Cul-de-sac, Intergeneration |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning |