Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.8 x 14.4 P | Ground Floor | Wood |
| Living room | 11.8 x 14.4 P | Ground Floor | Wood |
| Dining room | 10.5 x 11.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.5 x 11.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.8 x 11.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.8 x 11.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.1 x 9.7 P | Ground Floor | Wood |
| Bedroom | 10.1 x 9.7 P | Ground Floor | Wood |
| Washroom | 6.0 x 11.1 P | Ground Floor | Ceramic tiles |
| Washroom | 6.0 x 11.1 P | Ground Floor | Ceramic tiles |
| Living room | 11.8 x 17.7 P | 2nd Floor | Wood |
| Living room | 11.8 x 17.7 P | 2nd Floor | Wood |
| Primary bedroom | 22.9 x 17.11 P | 2nd Floor | Wood |
| Primary bedroom | 22.9 x 17.11 P | 2nd Floor | Wood |
| Bedroom | 11.8 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 11.8 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 12.5 x 11.8 P | 2nd Floor | Wood |
| Bedroom | 12.5 x 11.8 P | 2nd Floor | Wood |
| Bathroom | 22.9 x 14.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 22.9 x 14.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.1 x 9.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.1 x 9.7 P | 2nd Floor | Ceramic tiles |
| Family room | 28.5 x 18.1 P | Basement | Wood |
| Family room | 28.5 x 18.1 P | Basement | Wood |
| Bedroom | 11.8 x 14.4 P | Basement | Wood |
| Bedroom | 11.8 x 14.4 P | Basement | Wood |
| Home office | 16.5 x 9.7 P | Basement | Other |
| Home office | 16.5 x 9.7 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.16x16.5 M |
| Lot Size | 2307.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2868 / year |
| School taxes (2026) | $ 527 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Double width or more, Fitted, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |