Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.10 x 6.5 P | Ground Floor | Wood |
| Kitchen | 16.11 x 10.6 P | Ground Floor | Ceramic tiles |
| Dining room | 12.8 x 12.3 P | Ground Floor | Ceramic tiles |
| Living room | 16.9 x 20.7 P | Ground Floor | Wood |
| Washroom | 6.2 x 2.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.9 x 15.8 P | 2nd Floor | Wood |
| Walk-in closet | 4.10 x 6.3 P | 2nd Floor | |
| Walk-in closet | 5.8 x 4.2 P | 2nd Floor | |
| Bedroom | 13.2 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 14.11 x 13.9 P | 2nd Floor | Wood |
| Bedroom | 16.3 x 15.9 P | 2nd Floor | Wood |
| Living room | 7.10 x 8.4 P | 2nd Floor | |
| Bathroom | 22.4 x 10.2 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7.9 x 6.9 P | 2nd Floor | Ceramic tiles |
| Family room | 15.5 x 18.5 P | Basement | Wood |
| Family room | 21.11 x 16.9 P | Basement | Wood |
| Bathroom | 5.10 x 10.11 P | Basement | Ceramic tiles |
| Home office | 10.6 x 8.6 P | Basement | |
| Laundry room | 5.8 x 10.2 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.8x16.7 M |
| Lot Size | 9910 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5573 / year |
| School taxes (2026) | $ 670 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Heating system | Air circulation |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Fitted, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat, Sloped |
| Window type | French window, Hung |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Other, Wood |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Street corner |