PETER ABDALLA
Real Estate Broker
- Phone: (514) 826-9396
- Email: peter_abdalla@hotmail.com
SAMIR ABDALLA
Real Estate Broker
- Phone: (514)-991-9294
- Email: samirmorcos@yahoo.ca
123 Rue Lebeau, L'Épiphanie, QC J5X3H2 $899,000
Frontage
Frontage
Hallway
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 43x46 P |
| Lot Size | 50081 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4291 / year |
| School taxes (2026) | $ 531 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.6 x 13.1 P | Ground Floor | Ceramic tiles |
| Hallway | 10.6 x 13.1 P | Ground Floor | Ceramic tiles |
| Washroom | 4.7 x 4.2 P | Ground Floor | Ceramic tiles |
| Washroom | 4.7 x 4.2 P | Ground Floor | Ceramic tiles |
| Living room | 17.6 x 17.5 P | Ground Floor | Wood |
| Living room | 17.6 x 17.5 P | Ground Floor | Wood |
| Kitchen | 11.10 x 16.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.10 x 16.6 P | Ground Floor | Ceramic tiles |
| Dining room | 12.0 x 13.9 P | Ground Floor | Wood |
| Dining room | 12.0 x 13.9 P | Ground Floor | Wood |
| Solarium | 25.11 x 15.8 P | Ground Floor | Ceramic tiles |
| Solarium | 25.11 x 15.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.9 x 9.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 13.9 x 9.3 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 6.8 x 6.6 P | 2nd Floor | Wood |
| Walk-in closet | 6.8 x 6.6 P | 2nd Floor | Wood |
| Primary bedroom | 17.7 x 14.4 P | 2nd Floor | Wood |
| Primary bedroom | 17.7 x 14.4 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 12.7 P | 2nd Floor | Wood |
| Bedroom | 11.11 x 12.3 P | 2nd Floor | Wood |
| Bedroom | 11.11 x 12.3 P | 2nd Floor | Wood |
| Family room | 30.8 x 16.11 P | Basement | Carpet |
| Family room | 30.8 x 16.11 P | Basement | Carpet |
| Bedroom | 11.4 x 15.8 P | Basement | Carpet |
| Bedroom | 11.4 x 15.8 P | Basement | Carpet |
| Storage | 25.11 x 15.8 P | Basement | Concrete |
| Storage | 25.11 x 15.8 P | Basement | Concrete |
| Laundry room | 2.4 x 6.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 2.4 x 6.7 P | 2nd Floor | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |