Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.0 x 9.2 P | Ground Floor | |
| Dining room | 11.10 x 13.1 P | Ground Floor | |
| Kitchen | 12.2 x 13.8 P | Ground Floor | |
| Dinette | 16.11 x 15.4 P | Ground Floor | |
| Living room | 17.7 x 15.6 P | Ground Floor | |
| Bathroom | 10.5 x 13.5 P | Ground Floor | |
| Primary bedroom | 17.7 x 14.2 P | 2nd Floor | |
| Bedroom | 17.11 x 11.7 P | 2nd Floor | |
| Bedroom | 11.9 x 9.2 P | 2nd Floor | |
| Bedroom | 10.11 x 11.5 P | 2nd Floor | |
| Bedroom | 10.11 x 12.4 P | 2nd Floor | |
| Bathroom | 12.0 x 10.8 P | 2nd Floor | |
| Family room | 19.1 x 25.1 P | Basement | |
| Family room | 22.10 x 16.11 P | Basement | |
| Bedroom | 10.0 x 10.0 P | Basement | |
| Washroom | 12.3 x 7.8 P | Basement | |
| Storage | 22.8 x 11.5 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 16.62x14.7 M |
| Lot Size | 12516 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5592 / year |
| School taxes (2026) | $ 700 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation |
| Roofing | Asphalt shingles, Cedar shingles |
| Garage | Attached, Double width or more, Fitted |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
| Equipment available | Central air conditioning, Ventilation system |
| Window type | Crank handle |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |