IMPECCABLE HOME, fully renovated in 2025 (kitchen with quartz countertop, windows, 3 patio doors, garage door, new flooring, solarium with epoxy floor, updated plumbing, modern light fixtures, fresh paint, etc.). TURNKEY! Ideally located within walking distance of all services, 350 meters from a school and close to parks. Bright and welcoming, it features an open-concept layout with a 12-foot ceiling and a modern kitchen. It offers 5 bedrooms, 2 full bathrooms, a stunning solarium, a fully finished basement, a yard with a pool, a garage, and 4 parking spaces. A must see!
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10 x 4.4 P | Ground Floor | Ceramic tiles |
| Hallway | 10 x 4.4 P | Ground Floor | Ceramic tiles |
| Living room | 15.4 x 12.9 P | Ground Floor | Laminate Flooring |
| Living room | 15.4 x 12.9 P | Ground Floor | Laminate Flooring |
| Kitchen | 13.5 x 12.1 P | Ground Floor | Laminate Flooring |
| Kitchen | 13.5 x 12.1 P | Ground Floor | Laminate Flooring |
| Dining room | 7.7 x 7.0 P | Ground Floor | Laminate Flooring |
| Dining room | 7.7 x 7.0 P | Ground Floor | Laminate Flooring |
| Primary bedroom | 14 x 11.3 P | Ground Floor | Laminate Flooring |
| Primary bedroom | 14 x 11.3 P | Ground Floor | Laminate Flooring |
| Bedroom | 11.4 x 10.0 P | Ground Floor | Laminate Flooring |
| Bedroom | 11.4 x 10.0 P | Ground Floor | Laminate Flooring |
| Bedroom | 12.6 x 9.8 P | Ground Floor | Laminate Flooring |
| Bedroom | 12.6 x 9.8 P | Ground Floor | Laminate Flooring |
| Bathroom | 11.4 x 8.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.4 x 8.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 5 x 3 P | Ground Floor | Laminate Flooring |
| Laundry room | 5 x 3 P | Ground Floor | Laminate Flooring |
| Bedroom | 15.3 x 11 P | Basement | Laminate Flooring |
| Bedroom | 15.3 x 11 P | Basement | Laminate Flooring |
| Bedroom | 14 x 10.8 P | Basement | Laminate Flooring |
| Bedroom | 14 x 10.8 P | Basement | Laminate Flooring |
| Family room | 20 x 11.4 P | Basement | Laminate Flooring |
| Family room | 20 x 11.4 P | Basement | Laminate Flooring |
| Playroom | 27.7 x 12.8 P | Basement | Laminate Flooring |
| Playroom | 27.7 x 12.8 P | Basement | Laminate Flooring |
| Bathroom | 7.8 x 5.7 P | Basement | Ceramic tiles |
| Bathroom | 7.8 x 5.7 P | Basement | Ceramic tiles |
| Cellar / Cold room | 16.5 x 6.3 P | Basement | Ceramic tiles |
| Cellar / Cold room | 16.5 x 6.3 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 13.15x12.65 M |
| Lot Size | 541.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4281 / year |
| School taxes (2025) | $ 488 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Siding | Aggregate |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Driveway | Double width or more, Plain paving stone |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Wall-mounted heat pump |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Cupboard | Thermoplastic |
| Hearth stove | Wood fireplace |