dimanche, 22 mars, 2026 | 12:00 - 14:00
Charmante propriété offrant 3 chambres avec possibilité d'en aménager davantage selon vos besoins. Aire de vie lumineuse à concept ouvert, idéale pour recevoir. Sous-sol entièrement aménagé offrant un espace polyvalent. Plusieurs rénovations ont été réalisées au fil des années, assurant confort et tranquillité d'esprit. Profitez d'une cour intime avec grand patio, parfaite pour les beaux jours. Une opportunité à ne pas manquer !
Chargement des cartes...
Chargement de la vue de la rue...
| DÉTAILS DE PIÈCE | |||
|---|---|---|---|
| Pièce | Dimensions | Niveau | Sol |
| Salon | 13.0 x 13.10 P | Rez-de-chaussée | Plancher flottant |
| Salon | 13.0 x 13.10 P | Rez-de-chaussée | Plancher flottant |
| Salle à manger | 15.4 x 18.6 P | Rez-de-chaussée | Plancher flottant |
| Salle à manger | 15.4 x 18.6 P | Rez-de-chaussée | Plancher flottant |
| Cuisine | 10.0 x 16.7 P | Rez-de-chaussée | Plancher flottant |
| Cuisine | 10.0 x 16.7 P | Rez-de-chaussée | Plancher flottant |
| Chambre à coucher principale | 12.0 x 11.10 P | Rez-de-chaussée | Plancher flottant |
| Chambre à coucher principale | 12.0 x 11.10 P | Rez-de-chaussée | Plancher flottant |
| Salle de bains | 9.8 x 4.9 P | Rez-de-chaussée | Plancher flottant |
| Salle de bains | 9.8 x 4.9 P | Rez-de-chaussée | Plancher flottant |
| Salle familiale | 16.2 x 22.8 P | Sous-sol | Plancher flottant |
| Salle familiale | 16.2 x 22.8 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 19.6 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 19.6 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 16.0 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 16.0 P | Sous-sol | Plancher flottant |
| Salle de lavage | 13.2 x 12.10 P | Sous-sol | Plancher flottant |
| Salle de lavage | 13.2 x 12.10 P | Sous-sol | Plancher flottant |
| Salle d'eau | 5.7 x 4.2 P | Sous-sol | Céramique |
| Salle d'eau | 5.7 x 4.2 P | Sous-sol | Céramique |
| BÂTIMENT | |
|---|---|
| Type | Maison de plain-pied |
| Style | Détaché (Isolé) |
| Dimensions | 11.59x8.26 M |
| La Taille Du Lot | 557.4 MC |
| DÉPENSES | |
|---|---|
| Taxes municipales (2026) | $ 2750 / année |
| Taxes scolaires (2026) | $ 265 / année |
| CARACTÉRISTIQUES | |
|---|---|
| Sous-sol | 6 pieds et plus, Totalement aménagé |
| Allée | Asphalte |
| Proximité | Autoroute/Voie rapide, École primaire, École secondaire, Garderie/CPE, Hôpital, Piste cyclable |
| Toiture | Bardeaux d'asphalte |
| Fondation | Béton coulé |
| Aménagement du terrain | Clôturé |
| Énergie pour le chauffage | Électricité, Mazout |
| Stationnement | Extérieur |
| Système d'égouts | Municipal |
| Approvisionnement en eau | Municipalité |
| Topographie | Plat |
| Mode de chauffage | Plinthes électriques |
| Zonage | Résidentiel |
| Équipement disponible | Thermopompe centrale |